BSc (Hons) in Data Science & Business Analytics
Data Science and Business Analytics is an innovative interdisciplinary degree program hosted by the Department of Computational Mathematics, Faculty of Computing. This degree programme will provide students with the required knowledge and experience of Computer Science, Mathematics and Statistics, Management, and Communication in English that is needed in many branches of science such as, Data Science, Medicine, Engineering, and Business.
The Computer Science subject area intends to deliver a broad overview of the general field of computer science concepts, theories and tools required to support students in pursuing a data science degree programme.
The Mathematics and Statistics subject area is a main part in the data science degree curriculum and intends to provide the fundamentals of mathematical and statistical concepts that are essential in data science.
Application of Management is intended to cover three perspectives: financial, operational, and strategic perspectives, which have been developed in order to enhance the students’ strategic thinking and application abilities.
Communication in English is intended to equip students with the skills to communicate effectively with a variety of audiences through oral, written, and visual modes.
Curriculum Details
Module Code | Module Name |
Semester 1 | |
DS11011 | Fundamentals of Data Science |
DS11023 | Probability and Statistics |
DS11032 | Calculus I |
CS11012 | Fundamentals of Programming |
CS11021 | Programming Laboratory |
CS11042 | Fundamentals of Databases |
MF1122 | Principles of Management |
LC1133 | Introduction to Communication Skills |
MS1014 | Military Studies |
Semester 2 | |
DS12013 | Discrete Mathematics for Data Science |
DS12022 | Linear Algebra I |
DS12033 | Statistical Inference |
CS12052 | Object Oriented Programming |
DS12042 | Applied Statistical Computing |
MF1212 | Business Economics |
LC1243 | Fundamentals of Business Communication |
MS1024 | Military Studies |
Module Code | Module Name |
Semester 3 | |
DS21012 | Calculus II |
DS21022 | Linear Algebra II |
DS21033 | Regression Analysis |
CS21063 | Data Structures and Algorithms |
DS21042 | Programming for Data Science |
MF2123 | Accounting and Finance |
LC2353 | Advanced Communication Skills |
MS2044 | Military Studies |
MS3032 | Strategic Defence Studies |
Semester 4 | |
DS22012 | Categorical Data Analysis |
CS22032 | Essentials of Artificial Intelligence |
DS22023 | Data Mining and Data Warehousing |
SE22033 | Software Engineering |
MF2222 | Cost & Management Accounting |
DS22032 | Business Intelligence and Analytics |
LC2463 | Conversation Analysis |
MS2024 | Military Studies |
Module Code | Module Name |
Semester 5 | |
CS31142 | Advanced Database Management Systems |
CS31153 | Machine Learning |
DS31012 | Multivariate Data Analysis |
CS31162 | Computer Networks |
DS31023 | Research Methodology |
DS31032 | Bayesian Data Analysis |
DS31042 | Professtional Practices and IT Law |
MF3113 | Operations Research |
DS32993 | Group Project in Applied Data Analytics (carried out throughout sem5 and sem 6) |
Semester 6 | |
DS32013 | Big Data Analytics |
DS32023 | Time Series Analysis |
DS32993 | Group Project in Applied Data Analytics (carried out throughout sem5 and sem 6) |
MF3212 | Operation Management |
CS32122 | Cloud Computing |
CS32132 | Cyber Security |
CS32143 | Deep Learning |
LC3673 | Discourse Communication |
Module Code | Module Name |
Semester 7 | |
CS41172 | Image Processing and Computer Vision |
DS41012 | Data Management and Governance |
SE41052 | Project Management for Data Science |
CS41142 | Natural Language Processing |
CS41052 | Semantic Web and Ontology |
DS41022 | Spatial Data Analysis |
DS41032 | Emerging Trends in Data Science |
CS41182 | Parrallel Computing |
CS41152 | Information Security |
MF4122 | Strategic Business Analysis |
DS42999 | Individual Research Project * (carried throughout sem7 and sem8) |
Semester 8 | |
DS42999 | Individual Research Project * (carried throughout sem7 and sem8) |
DS42986 | Industrial Training |