BSc (Hons) in Data Science & Business Analytics
Data Science and Business Analytics is an innovative interdisciplinary degree program hosted by the Department of Computational Mathematics, Faculty of Computing. This degree programme will provide students with the required knowledge and experience of Computer Science, Mathematics and Statistics, Management, and Communication in English that is needed in many branches of science such as, Data Science, Medicine, Engineering, and Business.
The Computer Science subject area intends to deliver a broad overview of the general field of computer science concepts, theories and tools required to support students in pursuing a data science degree programme.
The Mathematics and Statistics subject area is a main part in the data science degree curriculum and intends to provide the fundamentals of mathematical and statistical concepts that are essential in data science.
Application of Management is intended to cover three perspectives: financial, operational, and strategic perspectives, which have been developed in order to enhance the students’ strategic thinking and application abilities.
Communication in English is intended to equip students with the skills to communicate effectively with a variety of audiences through oral, written, and visual modes.
Curriculum Details
Module Code | Module Name |
Semester 01 | |
CS1122 | Fundamentals of Data Science |
CM1063 | Calculus I |
CM1072 | Linear Algebra I |
CS1012 | Fundamentals of Programming |
CS1101 | Programming Laboratory |
MF1122 | Principles of Management |
MF1131 | Analysis of Business Environment |
LC1133 | Introduction to Communication Skills |
MS1014 | Military Studies |
Semester 02 | |
CM1083 | Discrete Mathematics for Data Science |
CM1033 | Probability and Statistics |
CS1142 | Object Oriented Programming |
CS1151 | Programming for Data Science |
CS1133 | Database Management Systems |
MF1213 | Business Economics |
LC1243 | Fundamentals of Business Communication |
MS1024 | Military Studies |
Module Code | Module Name |
Semester 03 | |
CM2042 | Calculus II |
CM2052 | Linear Algebra II |
CM2062 | Statistical Computing with R |
CM2073 | Statistical Inference |
CS2093 | Data Structures and Algorithms |
MF2123 | Accounting and Finance |
LC2353 | Advanced Communication Skills |
MS2044 | Military Studies |
Semester 04 | |
CM2083 | Regression Analysis |
CS2122 | Introduction to Artificial Intelligence |
CS2112 | Business Analytical Techniques |
CS2103 | Software Engineering |
MF2222 | Cost & Management Accounting |
MF2233 | Financial Analysis |
LC2463 | Conversation Analysis |
MS2024 | Military Studies |
Module Code | Module Name |
Semester 05 | |
CS3212 | Advanced Database Management Systems |
CS3223 | Data Mining and Data Warehousing |
CS3273 | Introduction to Machine Learning |
CS3242 | Computer Networks |
DS3013 | Research Methodology |
MF3113 | Operations Research |
MF3122 | Marketing for Analytics |
Semester 06 | |
CS3252 | Big Data Analytics |
CM3023 | Financial Time Series Analysis |
DS3993 | Group Project in Data Science |
CM3032 | Bayesian Data Analysis |
CM3042 | Caterlogical Data Analysis |
CM3052 | Multivariate Data Analysis |
CS3263 | Professtional Practices and IT Law |
MF3212 | Operation Management |
LC3673 | Discourse Communication |
Module Code | Module Name |
Semester 07 | |
CS4193 | Deep Learning |
CS4122 | Information Security |
CS4132 | Image Processing & Computer Vision |
CS4143 | Project Management |
CS4082 | Semantic Web and Ontology |
CS4032 | Natural Language Processing |
CS4152 | Emerging Trends in Data Science |
CS4172 | Cloud Computing |
CS4162 | Parallel Computing |
CS4182 | Cyber Security |
CS4202 | Data Management and Governance |
MF4122 | Strategic Business Analysis |
MF4142 | Contemporary Management Practices |
DS4999 | Individual Research Project * (carried throughout sem7 and sem8) |
Semester 08 | |
DS4999 | Individual Research Project * (carried throughout sem 7 and sem 8) |
DS4989 | Industrial Training |